A small but mighty backyard farm growing moringa, turmeric, ginger, 43 seasonal varieties, and raising happy chickens — building a home where beginner farmers can learn, share, and grow together.
What started as a personal mission to understand where our food comes from has grown into something bigger. Noongu Farms is our backyard operation in Suwanee, GA — a living experiment in organic, sustainable growing guided by UGA Extension principles.
We grow over 43 varieties of vegetables, herbs, fruits, and rhizomes across 7 distinct zones. More than what we grow, we're focused on how we grow — sharing every lesson, failure, and victory with a community of beginner farmers who deserve real support.
Six focus areas define the heart of Noongu Farms — each fully documented so you can grow them too.
The miracle drumstick tree — one of the most nutrient-dense plants on earth. Started in our greenhouse then transplanted outdoors. Fast-growing, generous, and deeply satisfying. Every leaf, pod, and seed documented.
Our golden rhizomes — planted April 8 in rich grow bags, harvested November–December after 8–10 months. Chemical-free and full of the deep orange colour that signals real quality. We share the full method.
Four happy hens providing fresh eggs year-round and teaching us about integrated farm ecosystems. Part of the family, contributors to our compost, and key to our soil health philosophy.
Zone D is our flavour powerhouse — Large Red Cherry, Roma, Aunt Molly's Cherry, Shishito, King of North, Jalapeno Orange Spice, Banana Peppers, and Big Thai Hot. Seeds started Feb 8. Harvest June through October.
Strawberries in Zone B (May–Jun), Raspberries in Zone A (Jun–Aug), three new Blueberry bushes in Zone E (Jun–Aug), and a mature Pomegranate (Sep–Nov). Four zones, five months of fresh fruit.
Our most diverse zone — Beit Alpha and Jibai cucumbers, Madhu Ras melon, sweet corn, Amsterdam celery, Chinese Red Noodle Beans climbing 6 feet, Hyacinth Bean, and a banana plant beginning its long journey.
Real updates from the farm — what's growing, struggling, and being harvested. Updated every week by G-Ni.
Every crop across all 7 zones — when we sow, transplant, grow, and harvest throughout the year.
| Crop / Variety | Zone | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🌿 Zone A — Cool-season greens & perennials | |||||||||||||
| Carrot | A | S | G | G | H | H | S | G | G | ||||
| Lettuce Merlot | A | S | S | G | H | S | G | H | |||||
| Lettuce Landis Winter | A | S | S | G | H | S | G | H | |||||
| Raspberry (established) | A | D | D | P | G | G | H | H | H | G | G | D | D |
| Stevia | A | T | G | G | H | H | H | H | |||||
| 🍓 Zone B — Strawberry beds | |||||||||||||
| Strawberry | B | D | T | G | H | H | D | D | D | D | D | ||
| 🥦 Zone C — Brassicas & legumes | |||||||||||||
| Cauliflower Durgesh 41 | C | S | T | G | H | ||||||||
| Cabbage Red Acre | C | S | T | G | G | H | |||||||
| Cabbage Brunswick | C | S | T | G | G | H | |||||||
| Brussels Sprouts Catskill | C | S | T | G | G | G | G | G | H | H | |||
| Spring Onions Ishikura | C | S | T | G | H | ||||||||
| Beans | C | S | G | H | H | ||||||||
| Peas | C | S | G | H | S | G | H | ||||||
| 🍅 Zone D — Solanums & asparagus | |||||||||||||
| Cherry Tomato Aunt Molly's | D | S | T | G | G | H | H | H | H | ||||
| Roma Tomato | D | S | T | G | G | H | H | H | H | ||||
| Tomato Large Red Cherry | D | S | T | G | G | H | H | H | H | ||||
| Tomatillo Rio Grande | D | S | T | G | G | H | H | H | |||||
| Ground Cherry | D | S | T | G | G | H | H | H | |||||
| Jalapeno Orange Spice | D | S | T | G | G | H | H | H | H | ||||
| King of North Pepper | D | S | T | G | G | H | H | H | H | ||||
| Shishito Peppers | D | S | T | G | G | H | H | H | H | ||||
| Hot Pepper Big Thai | D | S | T | G | G | H | H | H | H | ||||
| Banana Peppers | D | S | T | G | G | H | H | H | H | ||||
| Eggplant Thai Lavender | D | S | T | G | G | H | H | H | H | ||||
| Eggplant Black Beauty | D | S | T | G | G | H | H | H | H | ||||
| Asparagus (Year 2) | D | D | D | G | G | G | G | G | G | G | G | P | D |
| 🫐 Zone E — Perennial fruits | |||||||||||||
| Blueberries (3 bushes) | E | D | D | P | T | G | H | H | D | D | D | D | D |
| Pomegranate (est. 2022) | E | D | D | P | G | G | G | G | G | H | H | H | D |
| 🥒 Zone F — Cucurbits, tropicals & grains | |||||||||||||
| Cucumber Beit Alpha | F | T | G | H | H | ||||||||
| Cucumber Jibai Shimoshirazu | F | T | G | H | H | ||||||||
| Melon Madhu Ras Rajasthan | F | T | G | G | H | H | |||||||
| Corn | F | S | G | G | H | H | |||||||
| Amsterdam Celery | F | S | T | G | G | G | H | H | H | ||||
| Chinese Red Noodle Beans | F | S | G | G | H | H | H | ||||||
| Hyacinth Bean | F | S | G | G | G | H | H | H | |||||
| Peas (Zone F) | F | S | G | H | S | G | H | ||||||
| Banana plant | F | D | D | G | T | G | G | G | G | G | G | G | D |
| 🏠 Greenhouse G — Heat-lovers | |||||||||||||
| Moringa (GH start → outdoors) | GH | S | G | T | G | G | G | G | G | G | G | ||
| Okra (Greenhouse G) | GH | S | G | H | H | H | H | ||||||
| 🪴 Grow Bags — Rhizomes | |||||||||||||
| Ginger | GrowBag | S | G | G | G | G | G | G | H | H | |||
| Turmeric | GrowBag | S | G | G | G | G | G | G | H | H | |||
| 🫙 Pots — Container herbs | |||||||||||||
| Lemon Grass | Pot | T | G | G | H | H | H | G | G | ||||
| Chives | Pot | G | G | G | G | G | G | G | G | G | G | G | G |
| Salvia | Pot | T | G | G | H | H | H | H | |||||
Key milestones on our 2026 growing calendar.
Full crop plan, pest & disease guide, alert schedule, and farm stats — all in one interactive view.
| Crop / Variety | Zone | Type | Sow / Transplant | Days to harvest | Harvest window | Water needs | Key pests |
|---|---|---|---|---|---|---|---|
| 🌿 Zone A | |||||||
| Carrot | A | Root / Cool | Mar 15 | 70–80 days | Jun + Sep–Oct | 1"/wk | Rust fly, Aphids |
| Lettuce Merlot | A | Leafy / Cool | Mar 15 | 50–60 days | Apr–May + Sep–Nov | Consistent | Aphids, Slugs |
| Lettuce Landis Winter | A | Leafy / Cool | Mar 15 | 45–55 days | Apr–May + Sep–Nov | 1"/wk | Aphids, Leaf miners |
| Raspberry | A | Perennial | Established | 60–90 days | Jun – Aug | 2"/wk fruiting | Japanese beetle, Spider mite |
| Stevia | A | Herb | TBD | 60 days | Jun – Sep | 1"/wk | Aphids, Whitefly |
| 🍓 Zone B | |||||||
| Strawberry | B | Perennial fruit | Apr 8 | 30–45 days | May 18 – Jun 30 | 1–1.5"/wk | Slugs, Spider mite, SWD |
| 🥦 Zone C | |||||||
| Cauliflower Durgesh 41 | C | Brassica / Cool | Apr 8 | 55–65 days | Jun 12–30 | 1.5"/wk | Cabbage looper, Aphids |
| Cabbage Red Acre | C | Brassica / Cool | Apr 8 | 70–80 days | Jun 27–Jul 15 | 1.5"/wk | Cabbageworm, Root maggot |
| Cabbage Brunswick | C | Brassica / Cool | Apr 8 | 85–100 days | Jul 2–25 | 1.5–2"/wk | Looper, Aphids, Slugs |
| Brussels Sprouts Catskill | C | Brassica / Cool | Apr 8 | 90–110 days | Oct – Nov | 1.5"/wk | Aphids, Cabbageworm |
| Spring Onions Ishikura | C | Allium / Cool | Apr 8 | 60–70 days | Jun 7–30 | 1"/wk | Thrips, Onion maggot |
| Beans | C | Legume / Warm | Apr 8 | 50–60 days | May 27–Jun 30 | 1"/wk | Mexican bean beetle, Mite |
| Peas (Zone C) | C | Legume / Cool | Apr 8 | 60–70 days | Jun 7–30 | 1"/wk | Aphids, Pea weevil |
| 🍅 Zone D | |||||||
| Cherry Tomato Aunt Molly's | D | Solanaceae / Warm | Apr 8 | 70–75 days | Jun 17–Oct 31 | 1–2"/wk | Hornworm, Fruitworm, Aphids |
| Roma Tomato | D | Solanaceae / Warm | Apr 8 | 75–80 days | Jun 22–Oct 31 | 1–2"/wk | Hornworm, Stinkbug |
| Tomato Large Red Cherry | D | Solanaceae / Warm | Apr 8 | 65–70 days | Jun 12–Oct 31 | 1–2"/wk | Hornworm, Aphids, Whitefly |
| Tomatillo Rio Grande | D | Solanaceae / Warm | Apr 8 | 70–80 days | Jun 17–Oct 15 | 1"/wk | Aphids, Hornworm, Flea beetle |
| Ground Cherry | D | Solanaceae / Warm | Apr 8 | 70–75 days | Jun 17–Oct 15 | Moderate | Aphids, Flea beetle |
| Jalapeno Orange Spice | D | Solanaceae / Warm | Apr 8 | 70–80 days | Jun 27–Oct 31 | 1"/wk | Aphids, Pepper weevil |
| King of North Pepper | D | Solanaceae / Warm | Apr 8 | 65–70 days | Jun 12–Oct 31 | 1"/wk | Aphids, Fruitworm |
| Shishito Peppers | D | Solanaceae / Warm | Apr 8 | 55–65 days | Jun 2–Oct 31 | 1"/wk | Aphids, Fruitworm |
| Hot Pepper Big Thai | D | Solanaceae / Warm | Apr 8 | 70–80 days | Jun 27–Oct 31 | 1"/wk | Aphids, Pepper maggot |
| Banana Peppers | D | Solanaceae / Warm | Apr 8 | 65–70 days | Jun 12–Oct 31 | 1"/wk | Aphids, Fruitworm |
| Eggplant Thai Lavender | D | Solanaceae / Warm | Apr 8 | 65–70 days | Jun 12–Oct 15 | 1–1.5"/wk | Flea beetle, Colorado beetle |
| Eggplant Black Beauty | D | Solanaceae / Warm | Apr 8 | 70–80 days | Jun 27–Oct 15 | 1–1.5"/wk | Flea beetle, Aphids |
| Asparagus (Year 2) | D | Perennial | Est. 2024 | Harvest 2027 | Apr–May 2027 | 1"/wk | Asparagus beetle, Aphids |
| 🫐 Zone E | |||||||
| Blueberries (3 bushes) | E | Perennial shrub | Apr 8 | Est. 2–3 yrs | Jun – Aug | 1–2"/wk | SWD, Birds, Aphids |
| Pomegranate | E | Perennial shrub | Est. 2022 | Mature | Sep – Nov | 1"/wk | Aphids, Whitefly, Mealybug |
| 🥒 Zone F | |||||||
| Cucumber Beit Alpha | F | Cucurbit / Warm | Apr 8 | 50–55 days | May 27–Jul 31 | 1–2"/wk | Cucumber beetle, Aphids |
| Cucumber Jibai Shimoshirazu | F | Cucurbit / Warm | Apr 8 | 55–60 days | Jun 2–Jul 31 | 1–2"/wk | Cucumber beetle, Spider mite |
| Melon Madhu Ras Rajasthan | F | Cucurbit / Warm | Apr 8 | 75–85 days | Jun 22–Aug 31 | 1–2"/wk | Cucumber beetle, Aphids |
| Corn | F | Grain / Warm | Apr 8 | 70–90 days | Jun 17–Aug 31 | 1–2"/wk | Corn earworm, Corn borer |
| Amsterdam Celery | F | Umbelliferae | Apr 8 | 85–120 days | Jul 2–Oct 31 | 1.5–2"/wk | Aphids, Leaf miner |
| Chinese Red Noodle Beans | F | Legume / Warm | Apr 8 | 55–65 days | Jun 2–Aug 31 | 1"/wk | Mexican bean beetle, Aphids |
| Hyacinth Bean | F | Ornamental legume | Apr 8 | 60–70 days | Jun – Oct | Moderate | Aphids, Spider mite |
| Peas (Zone F) | F | Legume / Cool | Apr 8 | 60–70 days | Jun 7–30 | 1"/wk | Aphids, Pea weevil |
| Banana plant | F | Tropical perennial | Apr 8 | 12–18 months | 2027+ | High; daily | Weevil, Nematodes |
| 🏠 Greenhouse G | |||||||
| Moringa | GH | Tropical tree | Feb (GH) | 60 days | Jun – ongoing | 1"/wk | Aphids, Whitefly |
| Okra (Greenhouse G) | GH | Mallow / Warm | May 5 | 50–65 days | Jun 24–Oct 31 | 1–2"/wk | Aphids, Corn earworm |
| 🪴 Grow Bags | |||||||
| Ginger | GrowBag | Tropical rhizome | Apr 8 | 8–10 months | Nov – Dec | 1–2"/wk | Root knot nematode |
| Turmeric | GrowBag | Tropical rhizome | Apr 8 | 8–10 months | Nov – Dec | 1–2"/wk | Root knot nematode |
| 🫙 Pots | |||||||
| Lemon Grass | Pot | Tropical grass | Apr 8 | 90 days | Jul – Oct | High; daily | Aphids, Mealybug |
| Chives | Pot | Herb / Perennial | TBD | 60–90 days | Ongoing | 1"/wk | Thrips, Aphids |
| Salvia | Pot | Herb / Perennial | Apr 8 | 60–75 days | Jun – Oct | Low–moderate | Spider mite, Aphids |
I'm a backyard farmer in Suwanee, Georgia growing 43 varieties of vegetables, fruits, herbs, and rhizomes across a carefully planned Zone 8a plot. What started as curiosity became a mission: prove organic growing is achievable for anyone, document the journey honestly, and build a community where beginners feel genuinely welcome.
I follow UGA Extension principles, practice IPM pest management, and work through a detailed 2026 Master Crop Plan. Everything I learn, I share here. Every mistake becomes a post. Every harvest is a celebration for all of us.
Join My CommunityNoongu Farms is more than a backyard plot — it's a gathering place for beginner farmers, curious gardeners, and anyone who wants to grow something real.
Real-time weekly updates on what's growing, struggling, and being harvested.
Weekly open questions. No farming question is too small here.
We celebrate beginners — your small win deserves recognition.
Crop-specific how-tos from real experience on a Zone 8a Georgia farm.